Results for Match 50: Goofballs 8, Sandbaggers 0
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 354 | 346 | 163 | 552 | 382 | 532 | 349 | 171 | 369 | Slope: 110 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | Rating: 35.3 | ||
| Hdp | 3 | 5 | 6 | 2 | 8 | 1 | 9 | 7 | 4 | Grs | Hdp | Net |
| Goofballs: Stephen Wayland | 5 | 5 | 2 | 5 | 4 | 6 | 4 | 3 | 4 | 38 | 4 | 34 |
| Sandbaggers: Mark Clow | 8 | 5 | 3 | 7 | 6 | 6 | 6 | 4 | 5 | 50 | 9 | 41 |
| Match A Match Play: | Away 1-Up | AS | Away 1-Up | Away 2-Up | Away 3-Up | Away 2-Up | Away 3-Up | Away 4-Up | Away 4-Up | |||
| Goofballs: Richard Wayland | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 40 | 7 | 33 |
| Sandbaggers: Jeff Clow | 6 | 8 | 6 | 7 | 6 | 6 | 5 | 6 | 6 | 56 | 13 | 43 |
| Match B Match Play: | Away 1-Up | Away 2-Up | Away 3-Up | Away 4-Up | Away 5-Up | Away 6-Up | Away 7-Up | Away 8-Up | Away 8-Up | |||
Match Summary
| Goofballs | Match Scoreboard | Sandbaggers | ||
|---|---|---|---|---|
| Pts | Result | Result | Pts | |
| 1 | 4-Up | A Player Match Play | 4-Dn | 0 |
| 1 | 34 | A Player Stroke Play | 41 | 0 |
| 1 | Yes | A Player Handicap Bonus | No | 0 |
| 1 | 8-Up | B Player Match Play | 8-Dn | 0 |
| 1 | 33 | B Player Stroke Play | 43 | 0 |
| 1 | Yes | B Player Handicap Bonus | No | 0 |
| 1 | 12-Up | Team Match Play | 12-Dn | 0 |
| 1 | 67 | Team Stroke Play | 84 | 0 |
| 8 | W | Totals | L | 0 |