Results for Match 51: Linksmen 5.5, Winners 1.5
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 354 | 346 | 163 | 552 | 382 | 532 | 349 | 171 | 369 | Slope: 110 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | Rating: 35.3 | ||
| Hdp | 3 | 5 | 6 | 2 | 8 | 1 | 9 | 7 | 4 | Grs | Hdp | Net |
| Winners: Mark Milnazik | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 3 | 5 | 40 | 4 | 36 |
| Linksmen: Ryan Clow | 5 | 5 | 3 | 5 | 4 | 6 | 5 | 4 | 3 | 40 | 4 | 36 |
| Match A Match Play: | AS | AS | AS | AS | Home 1-Up | AS | Away 1-Up | Away 2-Up | Away 1-Up | |||
| Winners: Jim Zebrowski | 4 | 5 | 4 | 4 | 5 | 8 | 5 | 4 | 5 | 44 | 8 | 36 |
| Linksmen: Kyle Clow | 5 | 4 | 3 | 5 | 4 | 6 | 5 | 4 | 4 | 40 | 7 | 33 |
| Match B Match Play: | Away 1-Up | AS | Home 1-Up | AS | Home 1-Up | Home 2-Up | Home 2-Up | Home 2-Up | Home 3-Up | |||
Match Summary
| Winners | Match Scoreboard | Linksmen | ||
|---|---|---|---|---|
| Pts | Result | Result | Pts | |
| 1 | 1-Up | A Player Match Play | 1-Dn | 0 |
| 0.5 | 36 | A Player Stroke Play | 36 | 0.5 |
| 0 | No | A Player Handicap Bonus | No | 0 |
| 0 | 3-Dn | B Player Match Play | 3-Up | 1 |
| 0 | 36 | B Player Stroke Play | 33 | 1 |
| 0 | No | B Player Handicap Bonus | Yes | 1 |
| 0 | 2-Dn | Team Match Play | 2-Up | 1 |
| 0 | 72 | Team Stroke Play | 69 | 1 |
| 1.5 | L | Totals | W | 5.5 |