Results for Match 52: The Wedge 6, Bogey Boys 0
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 354 | 346 | 163 | 552 | 382 | 532 | 349 | 171 | 369 | Slope: 110 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | Rating: 35.3 | ||
| Hdp | 3 | 5 | 6 | 2 | 8 | 1 | 9 | 7 | 4 | Grs | Hdp | Net |
| Bogey Boys: Bob Cormack | 8 | 6 | 3 | 7 | 7 | 7 | 6 | 5 | 7 | 56 | 13 | 43 |
| The Wedge: Dave Wrigley | 6 | 5 | 4 | 9 | 6 | 5 | 4 | 4 | 5 | 48 | 6 | 42 |
| Match A Match Play: | Home 1-Up | Home 1-Up | AS | Away 1-Up | AS | Home 1-Up | Home 2-Up | Home 2-Up | Home 3-Up | |||
| Bogey Boys: Terry McGlinchey | 6 | 9 | 5 | 7 | 7 | 6 | 6 | 6 | 6 | 58 | 15 | 43 |
| The Wedge: Don Coleman | 10 | 5 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 48 | 6 | 42 |
| Match B Match Play: | Away 1-Up | AS | Away 1-Up | Away 1-Up | AS | AS | Home 1-Up | Home 2-Up | Home 2-Up | |||
Match Summary
| Bogey Boys | Match Scoreboard | The Wedge | ||
|---|---|---|---|---|
| Pts | Result | Result | Pts | |
| 0 | 3-Dn | A Player Match Play | 3-Up | 1 |
| 0 | 43 | A Player Stroke Play | 42 | 1 |
| 0 | No | A Player Handicap Bonus | No | 0 |
| 0 | 2-Dn | B Player Match Play | 2-Up | 1 |
| 0 | 43 | B Player Stroke Play | 42 | 1 |
| 0 | No | B Player Handicap Bonus | No | 0 |
| 0 | 5-Dn | Team Match Play | 5-Up | 1 |
| 0 | 86 | Team Stroke Play | 84 | 1 |
| 0 | L | Totals | W | 6 |